Read our E-papers:
Ahwatukee Foothills News
Maricopa Tribune
Ocotillo Tribune
CONTACT KW RW - Homepage KW - Homepage KwCal
November 16, 2007
Golf 2007-2008 Highlights.
| Date: | Event: | Venue: |
|---|---|---|
| September 7-8 | Brophy Invitational | Grayhawk |
| Scores/Place Team Highlites: | 40, 81 / 9th Individual DV Team finished well KW was 1st for DV Team! | |
| September 14-15 | Tempe City Invitational | Ken McDonald GC |
| Scores/Place Team Highlites: | 34, 68 / 2nd Individual DV Team finished 1st KW was 2nd for DV Team! | |
| September 21-22 | Desert Vista Invitational | Tonto Verde GC |
| Scores/Place Team Highlites: | 74, 77 / 4th Individual DV Team finished 2nd KW was 1st for DV Team! | |
| September 28-29 | Aguila Invitational | Aguila GC |
| Scores/Place Team Highlites: | 77, 73 / 8th Individual DV Team finished well KW was 1st for DV Team! | |
| November 7-8 | State HS Championship | Aguila GC |
| Scores/Place Team Highlites: | 77, 75 / 9th Individual, DV Team finished 8th KW was 1st for DV Team! | |




